| Outside Temp | 4.6°C |
| Heat Index | 4.6°C |
| Wind Chill | 1.4°C |
| Dew Point | 2.2°C |
| Humidity | 84% |
| Barometer | 1007.7 hPa (-2.0) |
| Wind | 13 mph S (181°) |
| Gust Speed | 15 mph (15 mph) |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.6 mm |
| UV Index | 1.0 |
| ET | 0.2 mm |
| Solar Radiation | 298 W/m² |
| Inside Temp | 16.6°C |
| Inside Humidity | 47% |
| Temp by pond | 4.7°C |
| Humidity by pond | 0% |
| Byre Temp | 6.2°C |
| Byre Humidity | 84% |
| Polycrub Temp | 12.3°C |
| Polycrub Humidity | 84% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temp |
4.6 0.6 |
11.7 -4.9 |
11.3 -4.9 |
14.6 -11.1 |
14.6 -11.1 |
°C |
| Max Wind |
24 248 |
51 287 |
41 295 |
56 173 |
56 173 |
mph ° |
| Average Wind | 8 | 13 | 11 | 10 | 10 | mph |
| RMS Wind | 9 | 15 | 13 | 13 | 13 | mph |
|
Vector Average Vector Direction |
7 235 |
10 260 |
8 233 |
5 207 |
5 207 |
mph ° |
| Rain | 0.6 | 22.2 | 10.2 | 235.0 | 235.0 | mm |
| Battery Status | |
|---|---|
| Station 1 | OK |
| Station 2 | OK |
| Station 3 | OK |
| Station 4 | OK |
| Signal Status | |
| Station 1 | TRACK |
| Station 2 | SYNC |
| Station 3 | TRACK |
| Station 4 | TRACK |
| Hardware | WeatherLinkLive |
| Latitude | 55° 32.76' N |
| Longitude | 003° 41.22' W |
| Altitude | 265 meters |
| Server uptime | 15 days, 22 hours, 14 minutes |
| WeeWX uptime | 15 days, 22 hours, 14 minutes |
| WeeWX version | 5.3.1 |
This station is controlled by WeeWX, an experimental weather software system written in Python.