| Outside Temp | 1.2°C |
| Heat Index | 1.2°C |
| Wind Chill | -1.4°C |
| Dew Point | -0.1°C |
| Humidity | 90% |
| Barometer | 1009.7 hPa (0.5) |
| Wind | 6 mph SW (222°) |
| Gust Speed | 9 mph (9 mph) |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.6 mm |
| UV Index | 0.0 |
| ET | 0.1 mm |
| Solar Radiation | 51 W/m² |
| Inside Temp | 14.8°C |
| Inside Humidity | 50% |
| Temp by pond | 1.4°C |
| Humidity by pond | 0% |
| Byre Temp | 4.1°C |
| Byre Humidity | 85% |
| Polycrub Temp | 1.8°C |
| Polycrub Humidity | 94% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temp |
2.4 0.6 |
11.7 -4.9 |
11.3 -4.9 |
14.6 -11.1 |
14.6 -11.1 |
°C |
| Max Wind |
24 248 |
51 287 |
41 295 |
56 173 |
56 173 |
mph ° |
| Average Wind | 8 | 13 | 11 | 10 | 10 | mph |
| RMS Wind | 9 | 15 | 13 | 13 | 13 | mph |
|
Vector Average Vector Direction |
8 247 |
10 261 |
8 234 |
5 207 |
5 207 |
mph ° |
| Rain | 0.6 | 22.2 | 10.2 | 235.0 | 235.0 | mm |
| Battery Status | |
|---|---|
| Station 1 | OK |
| Station 2 | LOW |
| Station 3 | OK |
| Station 4 | OK |
| Signal Status | |
| Station 1 | SYNC |
| Station 2 | SYNC |
| Station 3 | TRACK |
| Station 4 | TRACK |
| Hardware | WeatherLinkLive |
| Latitude | 55° 32.76' N |
| Longitude | 003° 41.22' W |
| Altitude | 265 meters |
| Server uptime | 15 days, 19 hours, 13 minutes |
| WeeWX uptime | 15 days, 19 hours, 14 minutes |
| WeeWX version | 5.3.1 |
This station is controlled by WeeWX, an experimental weather software system written in Python.