Historical Weather for Kilnpotlees

Last update: 9 Sep 2025 23:20
HOME
GRAPHS
STATISTICS
STATION/REGION
Statistics for Kilnpotlees

Observed weather records for Kilnpotlees

(skip to recent weather statistics)
(skip to year to year statistics)

Kilnpotlees

Highest recorded temperature: 30.7 °C on Jul 19, 2022
Lowest recorded temperature: -14.3 °C on Jan 9, 2021
Total recorded temperature range: 44.9 °C

Highest recorded pressure: 1,049.20 hPa on Mar 29, 2020
Lowest recorded pressure: 961.16 hPa on Feb 29, 2020
Total recorded pressure range: 88.05 hPa

Highest recorded wind speed: 68.4 MPH on Feb 21, 2025

Wettest day on record: Oct 28, 2021 with 60.4 mm of rain.

Sunniest day on record: Jun 14, 2023 with 12.5 hours of sunshine.


Recent weather statistics for Kilnpotlees
(skip to weather records)
(skip to year to year statistics)


Kilnpotlees

Temperature (°C)
	Maximum: 28 days: 26.6       7 days: 19.5       24hrs: 17.1       Today: 17.1
	Minimum: 28 days: 4.8        7 days: 7.6        24hrs: 7.6        Today: 7.6
	Average: 28 days: 14.1       7 days: 12.8       24hrs: 12.0       Today: 12.1     

Dew Point (°C)
	Maximum: 28 days: 19.3       7 days: 15.0       24hrs: 12.0       Today: 12.0
	Minimum: 28 days: 2.6        7 days: 6.3        24hrs: 6.3        Today: 6.3
	Average: 28 days: 11.3       7 days: 10.3       24hrs: 9.0        Today: 9.1      

Heat Index (°C)
	Maximum: 28 days: 26.6       7 days: 19.5       24hrs: 17.1       Today: 17.1
	Minimum: 28 days: 4.8        7 days: 7.6        24hrs: 7.6        Today: 7.6
	Average: 28 days: 14.1       7 days: 12.8       24hrs: 12.0       Today: 12.1     

Wind Chill (°C)
	Maximum: 28 days: 26.6       7 days: 19.2       24hrs: 16.3       Today: 16.3
	Minimum: 28 days: 4.8        7 days: 6.6        24hrs: 6.6        Today: 6.6
	Average: 28 days: 13.4       7 days: 12.1       24hrs: 11.1       Today: 11.3     

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 45.1       7 days: 30.8       24hrs: 27.5       Today: 27.5
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 8.6        7 days: 8.3        24hrs: 7.7        Today: 7.7      

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 30.0       7 days: 19.2       24hrs: 18.0       Today: 18.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 7.2        7 days: 6.8        24hrs: 6.5        Today: 6.6      

Wind Run (miles)
	 Total:  28 days: 4,794.3    7 days: 1,132.0    24hrs: 156.7      Today: 150.5    

Wind Direction (Degrees)
	Average: 28 days: 200.6      7 days: 214.4      24hrs: 181.5      Today: 181.3    

Pressure (hPa)
	Maximum: 28 days: 1,030.74   7 days: 1,019.47   24hrs: 1,013.27   Today: 1,013.27 
	Minimum: 28 days: 988.25     7 days: 989.60     24hrs: 1,007.24   Today: 1,007.24 
	Average: 28 days: 1,010.50   7 days: 1,007.38   24hrs: 1,011.43   Today: 1,011.36 

Precipitation (mm)
	Max(/h): 28 days: 33.4       7 days: 33.4       24hrs: 0.0        Today: 0.0
	Totals:  28 days: 52.4       7 days: 16.2       24hrs: 0.8        Today: 0.8

Solar Radiation (W/m^2)
	Max:     28 days: 1,046      7 days: 911        24hrs: 911        Today: 911
	Average: 28 days: 134.18     7 days: 114.06     24hrs: 138.67     Today: 144.45   


Year to year weather statistics for Kilnpotlees
(skip to weather records)
( skip to recent weather statistics)

Kilnpotlees

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  10.4     11.4     16.8     21.7     22.1     25.2     28.9     26.6     19.5     -        -        -        20.29    
2024  11.8     10.8     13.4     15.6     22.6     22.2     21.1     20.6     22.4     15.2     13.1     12.3     16.75    
2023  11.4     11.1     13.0     16.2     22.7     27.9     23.9     22.9     27.4     17.3     11.8     10.8     18.05    
2022  11.7     10.8     16.9     17.4     18.5     21.4     30.7     29.7     21.4     14.9     14.8     11.3     18.30    
2021  7.9      10.7     15.9     16.3     21.4     23.6     27.4     24.9     26.7     15.9     12.8     11.3     17.91    
2020  11.4     9.6      12.6     19.8     23.7     27.7     25.7     24.2     20.5     15.8     13.4     11.3     17.96    
2019  10.2     15.8     12.7     21.9     22.4     26.2     28.8     26.8     21.6     14.1     11.6     11.4     18.63    
2018  11.1     10.2     10.4     17.3     23.7     29.1     26.0     21.6     18.8     20.1     12.7     11.1     17.67    
2017  9.8      11.3     17.5     14.8     24.9     23.4     25.1     22.1     17.9     16.7     11.7     12.0     17.26    
2016  -        7.2      14.4     16.4     22.9     23.9     27.5     23.2     22.2     15.9     13.4     12.7     18.17    
Av:   10.6     10.9     14.4     17.7     22.5     25.0     26.5     24.3     21.8     16.2     12.8     11.6     18.10    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  -11.6    -6.5     -7.7     -6.1     -2.2     1.8      3.3      4.8      7.6      -        -        -        -1.83    
2024  -12.3    -6.4     -3.8     -5.0     2.7      1.2      0.3      2.1      -2.9     -2.8     -8.8     -6.9     -3.56    
2023  -9.2     -4.9     -11.5    -6.7     -0.2     0.0      3.7      3.2      -1.0     -5.2     -8.6     -9.4     -4.14    
2022  -7.5     -7.5     -6.2     -5.6     1.2      0.1      0.6      2.1      -2.1     -0.8     -3.2     -13.4    -3.53    
2021  -14.3    -9.7     -6.2     -10.3    -5.6     0.4      4.2      0.9      1.4      -1.9     -8.0     -6.3     -4.61    
2020  -4.7     -2.3     -6.3     -4.5     -5.4     3.0      4.2      2.1      -5.7     -4.2     -3.1     -9.4     -3.02    
2019  -7.3     -9.3     -4.3     -6.0     -3.9     0.3      1.8      5.2      -0.3     -5.6     -8.9     -8.8     -3.94    
2018  -9.2     -11.2    -7.6     -5.1     -3.4     2.9      4.2      1.5      -2.3     -7.2     -2.1     -5.8     -3.78    
2017  -8.6     -2.5     -5.4     -6.6     -3.3     2.2      2.6      2.1      0.1      -4.8     -5.9     -12.1    -3.52    
2016  -        -7.5     -7.0     -5.8     -6.3     1.3      5.6      2.1      2.2      -2.0     -8.0     -6.7     -2.91    
Av:   -9.4     -6.8     -6.6     -6.2     -2.7     1.3      3.0      2.6      -0.3     -3.8     -6.3     -8.8     -3.48    

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1.7      3.6      5.8      8.2      10.6     12.8     14.7     14.4     12.9     -        -        -        9.40     
2024  2.4      4.7      5.1      6.5      12.4     11.0     12.7     13.0     10.5     9.1      5.1      5.2      8.15     
2023  3.2      5.4      4.0      6.3      10.5     14.9     13.0     13.6     12.8     8.7      4.4      4.4      8.44     
2022  4.0      4.0      4.9      6.4      10.1     12.2     14.3     13.9     11.5     10.0     7.1      0.8      8.27     
2021  0.1      2.9      5.0      4.1      7.3      12.8     15.4     13.4     12.9     9.6      5.7      3.6      7.73     
2020  5.2      3.5      4.1      7.3      9.7      12.6     12.2     13.6     10.5     7.8      6.5      3.0      7.99     
2019  2.4      5.7      5.1      7.7      8.7      12.0     15.0     14.4     11.5     7.1      3.7      4.4      8.15     
2018  2.4      1.2      2.4      6.6      10.9     13.7     15.4     13.1     10.4     7.9      6.7      4.8      7.95     
2017  3.4      4.4      5.8      6.5      11.1     12.6     13.1     12.8     11.1     9.8      4.1      2.6      8.12     
2016  -        0.9      4.3      4.8      9.8      12.9     13.3     13.6     12.9     8.4      2.8      5.6      8.10     
Av:   2.8      3.6      4.6      6.5      10.1     12.8     13.9     13.6     11.7     8.7      5.1      3.8      8.23     

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  18       10       12       6        9        0        0        0        0        -        -        -        55       
2024  14       11       5        9        0        0        0        0        2        4        12       8        65       
2023  9        6        12       9        1        1        0        0        1        6        10       9        64       
2022  9        8        19       13       0        0        0        0        1        1        6        15       72       
2021  21       10       7        22       11       0        0        0        0        2        9        15       97       
2020  4        7        10       12       8        0        0        0        3        3        6        15       68       
2019  18       6        8        5        6        0        0        0        1        8        14       6        72       
2018  15       20       19       6        1        0        0        0        2        12       4        7        86       
2017  14       9        10       7        2        0        0        0        0        5        15       17       79       
2016  -        8        13       13       4        0        0        0        0        2        19       7        66       
Av:   14       10       12       10       4        0        0        0        1        5        11       11       72       

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  9.5      10.2     16.8     21.7     22.1     25.2     28.9     26.6     19.2     -        -        -        20.02    
2024  8.4      9.9      13.0     14.8     22.6     22.2     21.1     20.6     22.4     14.7     12.1     11.5     16.11    
2023  8.5      8.2      12.0     16.2     22.7     27.9     23.9     22.9     27.4     17.3     10.8     9.4      17.27    
2022  8.4      6.9      16.9     16.6     18.4     21.4     30.7     29.7     21.4     14.9     14.3     9.0      17.37    
2021  6.8      9.2      15.4     16.3     21.4     23.6     27.4     24.9     26.7     15.5     11.8     10.4     17.45    
2020  9.3      7.7      10.7     19.8     23.7     27.7     25.7     24.2     20.5     15.8     12.5     8.1      17.14    
2019  8.9      15.8     11.3     21.9     22.4     26.2     28.8     26.8     21.6     13.0     11.6     9.3      18.15    
2018  8.6      9.4      10.4     17.1     23.7     29.1     26.0     21.6     18.4     20.1     12.5     9.1      17.17    
2017  9.6      10.0     17.5     13.9     24.9     23.4     25.1     22.1     17.9     16.4     10.9     10.3     16.83    
2016  -        7.0      14.4     16.4     22.9     23.9     27.5     23.2     22.2     15.9     12.9     11.3     17.97    
Av:   8.7      9.4      13.8     17.5     22.5     25.0     26.5     24.3     21.8     16.0     12.2     9.8      17.55    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  -14.2    -6.9     -9.3     -6.3     -3.4     -0.2     2.4      4.8      6.6      -        -        -        -2.94    
2024  -12.7    -9.1     -5.4     -5.4     2.7      0.5      0.3      2.1      -2.9     -3.8     -10.3    -6.9     -4.24    
2023  -10.7    -6.3     -11.5    -7.4     -0.6     -1.3     3.7      3.2      -1.0     -5.2     -10.5    -9.4     -4.75    
2022  -8.5     -8.3     -8.4     -7.8     1.2      -1.4     0.6      2.0      -2.1     -0.8     -3.2     -13.4    -4.18    
2021  -15.4    -12.4    -6.2     -10.4    -6.7     0.4      4.2      0.9      1.4      -4.8     -9.4     -8.8     -5.58    
2020  -4.7     -6.6     -7.0     -6.0     -5.7     0.4      4.2      1.9      -7.2     -4.2     -3.9     -9.4     -4.03    
2019  -7.3     -9.3     -4.8     -6.0     -3.9     0.3      1.8      5.2      -0.3     -5.6     -8.9     -8.8     -3.98    
2018  -9.2     -11.2    -9.4     -5.9     -3.4     2.9      4.2      1.5      -2.3     -7.2     -3.7     -5.8     -4.13    
2017  -8.6     -5.7     -6.5     -6.6     -3.3     2.2      2.6      2.1      0.1      -4.8     -5.9     -12.1    -3.88    
2016  -        -7.5     -7.0     -5.8     -6.3     1.3      5.2      2.1      2.2      -2.0     -8.0     -6.7     -2.96    
Av:   -10.1    -8.3     -7.5     -6.8     -3.0     0.5      2.9      2.6      -0.6     -4.3     -7.1     -9.0     -4.07    

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  -0.5     0.8      3.5      6.6      9.4      11.4     14.0     13.6     12.0     -        -        -        7.88     
2024  -0.2     2.1      2.5      4.3      11.6     9.8      12.0     11.9     9.5      7.5      3.6      2.6      6.43     
2023  0.2      2.5      1.6      4.6      9.8      14.6     12.1     13.1     11.9     7.2      2.8      1.7      6.83     
2022  1.2      -0.1     2.9      4.7      8.5      11.1     13.7     13.4     10.7     8.3      5.1      -1.2     6.51     
2021  -2.1     -0.6     2.5      2.5      5.8      11.9     15.3     12.9     12.2     7.9      3.5      1.4      6.10     
2020  2.6      0.3      1.2      5.7      8.5      11.5     11.1     13.0     9.3      6.0      4.3      0.5      6.17     
2019  1.2      3.6      2.9      6.6      8.1      11.3     14.7     13.9     10.9     6.2      2.8      2.4      7.05     
2018  0.2      -0.8     0.2      4.9      10.0     13.2     15.2     12.6     9.3      6.7      5.0      3.2      6.63     
2017  1.8      2.1      4.1      4.9      10.2     11.7     12.7     12.3     10.4     8.5      2.8      1.3      6.90     
2016  -        -0.7     2.7      3.2      8.5      12.5     12.7     13.1     12.1     7.8      1.7      3.8      7.04     
Av:   0.5      0.9      2.4      4.8      9.0      11.9     13.4     13.0     10.8     7.3      3.5      1.7      6.75     

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  10.4     11.4     16.8     21.7     22.1     25.2     29.3     26.6     19.5     -        -        -        20.32    
2024  11.8     10.8     13.4     15.6     22.6     22.2     21.1     20.6     22.4     15.2     13.1     12.3     16.75    
2023  11.4     11.1     13.0     16.2     22.7     29.5     23.9     22.9     29.4     17.3     11.8     10.8     18.34    
2022  11.7     10.8     16.9     17.4     18.5     21.4     31.6     30.3     21.4     14.9     14.8     11.3     18.43    
2021  7.9      10.7     15.9     16.3     21.4     23.6     28.5     24.9     27.4     15.9     12.8     11.3     18.06    
2020  11.4     9.6      12.6     19.8     23.7     28.3     25.7     24.2     20.5     15.8     13.4     11.3     18.01    
2019  10.2     15.8     12.7     21.9     22.4     26.2     30.4     27.4     21.6     14.1     11.6     11.4     18.81    
2018  11.1     10.2     10.4     17.3     23.7     29.9     26.0     21.6     18.8     20.1     12.7     11.1     17.73    
2017  9.8      11.3     17.5     14.8     24.9     23.4     25.1     22.1     17.9     16.7     11.7     12.0     17.26    
2016  -        7.2      14.4     16.4     22.9     23.9     28.4     23.2     22.2     15.9     13.4     12.7     18.25    
Av:   10.6     10.9     14.4     17.7     22.5     25.4     27.0     24.4     22.1     16.2     12.8     11.6     18.20    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1.7      3.6      5.8      8.2      10.6     12.8     14.7     14.4     12.9     -        -        -        9.40     
2024  2.4      4.7      5.1      6.5      12.4     11.0     12.7     13.0     10.5     9.1      5.1      5.2      8.15     
2023  3.2      5.4      4.0      6.3      10.5     14.9     13.0     13.6     12.8     8.7      4.4      4.4      8.44     
2022  4.0      4.0      4.9      6.4      10.1     12.2     14.3     13.9     11.5     10.0     7.1      0.8      8.27     
2021  0.1      2.9      5.0      4.1      7.3      12.8     15.4     13.4     12.9     9.6      5.7      3.6      7.73     
2020  5.2      3.5      4.1      7.3      9.7      12.7     12.2     13.6     10.5     7.8      6.5      3.0      7.99     
2019  2.4      5.7      5.1      7.7      8.7      12.0     15.0     14.4     11.5     7.1      3.7      4.4      8.16     
2018  2.4      1.2      2.4      6.6      10.9     13.7     15.3     13.1     10.4     7.9      6.7      4.8      7.94     
2017  3.4      4.4      5.8      6.5      11.1     12.6     13.1     12.8     11.1     9.8      4.1      2.6      8.12     
2016  -        0.9      4.3      4.8      9.8      12.9     13.3     13.6     12.9     8.4      2.8      5.6      8.10     
Av:   2.8      3.6      4.6      6.5      10.1     12.8     13.9     13.6     11.7     8.7      5.1      3.8      8.23     

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  68.0     68.4     50.6     40.7     44.0     45.1     37.4     50.6     31.9     -        -        -        48.52    
2024  64.0     49.0     44.0     58.0     32.0     37.0     39.0     43.0     39.0     51.0     46.0     54.0     46.33    
2023  53.0     52.0     45.0     37.0     34.0     34.0     37.0     36.0     48.0     50.0     44.0     62.0     44.33    
2022  62.0     61.0     45.0     35.0     39.0     44.0     36.0     34.0     45.0     45.0     56.0     46.0     45.67    
2021  39.0     55.0     49.0     40.0     36.0     36.0     30.0     36.0     36.0     40.0     51.0     52.0     41.67    
2020  50.0     52.0     47.0     50.0     48.0     39.0     41.0     41.0     39.0     54.0     46.0     45.0     46.00    
2019  35.0     47.0     47.0     36.0     32.0     32.0     27.0     38.0     33.0     40.0     39.0     48.0     37.83    
2018  45.0     45.0     46.0     38.0     35.0     47.0     38.0     30.0     58.0     44.0     54.0     42.0     43.50    
2017  46.0     46.0     39.0     36.0     33.0     36.0     28.0     35.0     28.0     50.0     35.0     48.0     38.33    
2016  -        34.0     46.0     41.0     32.0     27.0     28.0     35.0     38.0     29.0     39.0     44.0     35.73    
Av:   51.3     50.9     45.9     41.2     36.5     37.7     34.1     37.9     39.6     44.8     45.6     49.0     42.79    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  6.8      9.4      9.1      7.6      7.9      10.4     7.0      8.4      7.8      -        -        -        8.28     
2024  8.9      9.1      8.4      9.4      5.9      7.5      6.2      9.3      6.0      7.7      5.7      10.1     7.85     
2023  9.8      10.0     7.8      6.8      5.1      5.1      7.7      6.2      7.3      6.9      5.7      9.8      7.36     
2022  9.3      14.1     7.1      7.1      9.0      8.1      6.9      5.7      6.0      9.4      8.8      6.2      8.15     
2021  5.7      10.9     9.3      5.6      6.6      7.2      4.1      5.4      5.9      8.7      8.3      6.8      7.04     
2020  8.8      10.2     9.8      6.8      7.3      7.7      7.7      6.8      7.7      8.0      9.1      7.8      8.14     
2019  4.1      7.7      7.7      4.9      3.8      5.6      4.4      5.6      4.2      4.5      2.8      6.9      5.18     
2018  6.5      4.9      5.7      6.7      5.8      4.2      3.8      5.0      6.9      6.1      7.1      5.5      5.68     
2017  5.2      7.3      6.2      6.3      5.4      7.0      5.0      5.2      4.7      7.3      4.4      4.5      5.72     
2016  -        4.1      5.2      5.4      6.8      4.3      5.2      5.0      7.0      3.4      3.5      7.0      5.18     
Av:   7.2      8.8      7.6      6.7      6.4      6.7      5.8      6.3      6.3      6.9      6.2      7.2      6.86     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  198      169      184      171      168      237      228      216      214      -        -        -        198.4    
2024  197      218      166      178      175      235      202      223      162      191      201      219      197.2    
2023  223      207      166      162      202      167      226      199      192      188      185      199      193.2    
2022  231      243      165      164      204      195      229      187      182      204      193      181      198.1    
2021  188      166      216      170      186      187      193      187      198      219      231      199      195.0    
2020  214      213      190      169      194      165      245      158      195      201      213      190      195.6    
2019  218      190      221      130      179      152      190      178      194      165      141      197      179.6    
2018  200      200      148      155      151      177      184      209      212      205      161      196      183.1    
2017  209      182      192      231      149      198      190      203      203      213      228      215      201.1    
2016  -        175      196      183      139      141      226      196      196      141      192      201      180.6    
Av:   209      196      184      172      175      185      211      195      195      192      194      200      192.2    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  4,983.4  6,201.3  6,632.9  5,319.6  5,786.7  7,457.8  5,109.3  6,103.4  1,652.6  -        -        -        49,247.1 
2024  6,541.7  6,201.1  6,073.7  6,695.5  4,304.4  5,319.4  4,502.3  6,864.0  4,209.9  5,673.8  4,081.5  7,453.3  67,920.5 
2023  7,176.0  6,630.8  5,748.6  4,805.8  3,751.3  3,669.2  5,647.6  4,587.5  5,101.4  5,073.0  4,019.3  7,241.5  63,452.0 
2022  6,880.4  9,286.3  5,263.9  5,049.6  6,614.6  5,787.3  5,050.8  4,204.4  4,263.7  6,856.3  6,219.0  4,467.4  69,943.7 
2021  4,129.4  7,147.8  6,856.8  3,966.9  4,827.9  5,045.8  2,997.6  3,890.3  4,165.9  6,378.2  5,893.3  4,990.1  60,290.2 
2020  6,585.4  6,962.4  7,162.5  4,841.7  5,322.5  5,481.6  5,604.1  4,999.2  5,461.2  5,899.6  6,402.4  5,738.3  70,460.8 
2019  2,994.0  5,087.7  5,598.6  3,480.1  2,753.5  3,940.9  3,195.5  4,097.6  3,000.2  3,257.0  1,965.0  5,058.3  44,428.4 
2018  4,758.1  3,193.8  4,112.9  4,742.8  4,219.3  2,959.7  2,800.3  3,595.2  4,871.0  4,412.2  5,043.4  4,024.3  48,732.9 
2017  3,829.6  4,796.5  4,537.4  4,441.6  4,032.5  4,961.2  3,693.4  3,775.1  3,335.5  5,379.5  3,137.7  3,286.5  49,206.5 
2016  -        1,184.8  3,900.1  3,797.1  5,007.7  3,063.9  3,806.6  3,663.4  4,964.5  2,488.7  2,485.3  5,141.4  39,503.4 
Av:   5,319.8  5,669.2  5,588.7  4,714.1  4,662.0  4,768.7  4,240.7  4,578.0  4,102.6  5,046.5  4,360.8  5,266.8  56,318.5 

Pressure (hPa) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1,036.1  1,047.0  1,035.3  1,034.8  1,032.2  1,027.6  1,025.1  1,030.7  1,019.5  -        -        -        1,032.05 
2024  1,044.2  1,029.9  1,024.9  1,033.5  1,027.0  1,030.2  1,025.5  1,028.6  1,034.0  1,029.0  1,042.7  1,043.5  1,032.74 
2023  1,037.2  1,046.2  1,039.8  1,034.9  1,033.4  1,029.8  1,018.7  1,023.8  1,025.6  1,026.2  1,029.4  1,030.5  1,031.28 
2022  1,040.2  1,029.6  1,043.1  1,034.6  1,029.6  1,027.4  1,032.8  1,030.9  1,028.6  1,030.8  1,027.7  1,031.3  1,032.22 
2021  1,031.6  1,040.7  1,036.7  1,037.3  1,030.3  1,025.6  1,030.5  1,035.5  1,036.6  1,030.9  1,035.0  1,043.0  1,034.48 
2020  1,043.2  1,033.3  1,049.2  1,033.5  1,038.8  1,027.4  1,027.9  1,025.9  1,032.7  1,031.6  1,037.3  1,034.9  1,034.64 
2019  1,044.7  1,033.7  1,033.0  1,029.5  1,036.7  1,030.7  1,027.4  1,019.6  1,033.8  1,030.1  1,025.2  1,033.0  1,031.44 
2018  1,032.8  1,035.2  1,031.2  1,022.1  1,029.6  1,030.2  1,026.5  1,023.3  1,035.1  1,035.0  1,031.7  1,031.3  1,030.33 
2017  1,035.1  1,033.1  1,034.5  1,033.5  1,030.6  1,021.6  1,021.6  1,023.3  1,022.3  1,033.1  1,025.3  1,033.1  1,028.92 
2016  -        1,026.9  1,036.6  1,030.5  1,025.2  1,028.2  1,022.7  1,025.3  1,022.6  1,032.6  1,032.2  1,039.3  1,029.27 
Av:   1,038.3  1,035.6  1,036.4  1,032.4  1,031.4  1,027.9  1,025.9  1,026.7  1,029.1  1,031.0  1,031.8  1,035.5  1,031.74 

Pressure (hPa) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  962.1    989.3    998.4    997.0    996.1    994.3    998.5    988.2    989.6    -        -        -        990.41   
2024  970.5    975.4    972.3    985.7    999.7    993.7    999.3    987.6    990.7    988.7    975.8    980.7    985.01   
2023  979.3    1,003.9  971.2    978.8    1,007.4  999.2    985.8    988.6    981.7    979.6    969.4    977.7    985.22   
2022  988.6    974.4    994.6    971.0    979.1    995.2    1,000.2  1,001.9  985.4    989.9    978.2    977.3    986.30   
2021  970.7    985.0    969.7    1,006.2  987.0    1,007.8  995.1    989.6    997.2    975.0    975.0    967.1    985.45   
2020  974.7    961.2    964.3    988.9    991.4    990.2    992.2    984.1    993.5    980.1    980.1    964.0    980.39   
2019  980.5    966.8    974.2    988.9    993.7    995.1    995.8    985.6    989.5    991.0    970.9    967.6    983.29   
2018  966.2    986.2    983.0    985.9    989.8    988.2    990.3    994.8    984.8    988.3    975.7    983.1    984.69   
2017  993.6    975.0    978.4    1,000.2  993.3    985.7    993.4    992.3    975.6    984.5    975.9    975.7    985.31   
2016  -        994.9    979.5    993.4    996.3    993.5    993.5    989.5    996.4    1,000.0  981.2    998.9    992.46   
Av:   976.2    981.2    978.6    989.6    993.4    994.3    994.4    990.2    988.4    986.3    975.8    976.9    985.85   

Pressure (hPa) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1,009.8  1,019.5  1,016.9  1,018.6  1,018.9  1,012.6  1,014.5  1,014.2  1,004.9  -        -        -        1,014.44 
2024  1,013.4  1,004.5  1,002.9  1,009.9  1,012.8  1,012.7  1,012.7  1,009.2  1,016.3  1,011.8  1,018.1  1,018.0  1,011.87 
2023  1,008.1  1,024.8  1,004.9  1,015.7  1,023.0  1,017.9  1,006.4  1,011.2  1,011.5  1,005.5  1,002.1  1,005.1  1,011.35 
2022  1,020.8  1,006.2  1,021.7  1,016.1  1,014.8  1,013.6  1,018.9  1,017.4  1,012.9  1,008.4  1,001.2  1,008.5  1,013.38 
2021  1,010.2  1,011.9  1,017.8  1,024.2  1,008.1  1,018.5  1,014.2  1,015.4  1,016.2  1,008.6  1,014.8  1,009.0  1,014.08 
2020  1,009.6  997.7    1,013.4  1,018.1  1,021.1  1,011.6  1,013.1  1,011.4  1,015.3  1,004.8  1,013.1  999.3    1,010.69 
2019  1,013.7  1,011.7  1,008.2  1,012.9  1,014.5  1,010.9  1,011.9  1,006.8  1,011.7  1,006.5  1,000.4  1,000.5  1,009.14 
2018  1,003.0  1,013.8  1,001.4  1,007.2  1,016.3  1,016.6  1,013.6  1,011.2  1,014.3  1,013.6  1,006.4  1,009.2  1,010.55 
2017  1,018.1  1,008.1  1,009.0  1,019.0  1,014.0  1,007.8  1,009.5  1,010.5  1,007.8  1,009.9  1,010.6  1,007.7  1,011.00 
2016  -        1,011.2  1,011.5  1,010.0  1,013.5  1,011.8  1,011.4  1,013.2  1,010.8  1,020.9  1,012.7  1,019.9  1,013.34 
Av:   1,011.9  1,011.0  1,010.8  1,015.2  1,015.7  1,013.4  1,012.6  1,012.0  1,012.2  1,010.0  1,008.8  1,008.6  1,011.98 

Precipitation (mm) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  74.9     63.6     31.2     33.2     78.6     94.8     87.0     48.2     29.0     -        -        -        540.5    
2024  119.8    79.0     92.2     126.8    112.6    66.8     60.8     159.0    68.5     73.8     34.8     88.5     1,082.7  
2023  105.6    43.6     77.0     52.2     36.2     59.4     116.2    58.4     134.0    78.3     80.9     132.1    973.9    
2022  39.4     174.4    74.2     42.0     58.4     74.1     39.8     93.6     114.6    145.4    151.6    93.2     1,100.7  
2021  147.9    121.5    85.8     22.6     88.2     26.4     32.3     86.4     87.9     243.0    68.5     105.6    1,116.1  
2020  109.4    133.4    61.6     9.2      23.8     133.8    110.0    141.0    64.8     139.8    124.2    158.0    1,209.0  
2019  25.4     35.6     114.0    40.2     52.0     55.8     73.2     138.6    121.3    91.1     78.2     136.8    962.2    
2018  71.0     49.2     53.0     53.0     21.6     86.2     36.0     65.8     56.2     63.5     122.8    82.2     760.5    
2017  39.2     85.5     57.8     21.2     40.6     123.0    89.4     89.2     76.0     156.4    86.6     50.6     915.5    
2016  -        28.8     70.8     61.2     41.2     50.2     125.8    58.2     59.0     32.6     65.4     52.2     645.4    
Av:   81.4     81.5     71.8     46.2     55.3     77.1     77.1     93.8     81.1     113.8    90.3     99.9     930.6    

Rain Days (>1.00 mm)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  9        9        8        4        9        13       16       9        3        -        -        -        80       
2024  14       17       14       16       11       12       14       20       7        12       4        14       155      
2023  13       9        15       9        6        11       24       11       14       10       15       21       158      
2022  8        21       13       6        18       12       8        13       10       24       14       11       158      
